Birmingham Business Park | Only 3 Units remaining
- Quality Business units offering the owner-occupier/investors a rare opportunity to secure a centrally located facility in an exclusive Business Park
- There will be 16 units with sizes ranging from 460 m² up to 1,224 m²
- Construction has commenced with anticipated completion due mid 2022
- Walking distance to train station
- Clearspan warehousing offering Internal clearance of 8 metres approx
- Office accommodation will be situated on the mezzanine level which will be carpeted & air conditioned
- Allocated parking will include undercover spaces within a secure basement
- Provision for easy drive-thru truck access
- Secure your interest now!
Unit | Office | Warehouse | Total sqm | Parking | Asking Price | Status |
Cafe | 250 | 250 | 2 | $1,000,000 | Available | |
Unit 2 | 38.40 | 446.20 | 484.60 | 2 | SOLD | |
Unit 3 | 95.90 | 1,128 | 1,223.90 | 4 | SOLD | |
Unit 4 | 80.90 | 397.70 | 460.6 | 2 | SOLD | |
Unit 5 | 84 | 378.90 | 462.90 | 3 | SOLD | |
Unit 6 | 81 | 379.70 | 460.70 | 3 | SOLD | |
Unit 7 | 84 | 378.90 | 462.90 | 3 | SOLD | |
Unit 8 | 82.4 | 425.20 | 507.60 | 2 | SOLD | |
Unit 9 | 36.6 | 721.30 | 757.90 | 3 | $3,031,600 | Available |
Unit 10 | 64.20 | 877.70 | 941.90 | 3 | $3,767,600 | Available |
Unit 11 | 80.80 | 658.30 | 739.10 | 4 | SOLD | |
Unit 12 | 81 | 527.30 | 608.30 | 3 | SOLD | |
Unit 13 | 93.90 | 527.60 | 611.50 | 2 | SOLD | |
Unit 14 | 81 | 528.20 | 609.20 | 2 | SOLD | |
Unit 15 | 81 | 615.50 | 696.50 | 3 | SOLD | |
Unit 16 | 76.50 | 584.80 | 661.30 | 3 | $2,645,200 | Available |
Aerial view before construction
Location Map
CGI
Share
Location Map
×